| Electrical requirements | |||||
|---|---|---|---|---|---|
| Parameter | Low range | High range | |||
| Nominal voltage | 100 VAC | 240 VAC | |||
| Frequency | 50 to 60 Hz | 50 to 60 Hz | |||
| Typical operating current | 3.61 A | 1.50 A | |||
| Maximum operating current | 5.16 A | 2.15 A | |||
| Sequential drive group spin up | 4.27 A | 1.76 A | |||
| Simultaneous drive spin up | 6.81 A | 2.71 A | |||
| System rating plate label | 9.0 A | 3.6 A | |||
| Battery data | |||||
| Number of batteries | 2 | ||||
| Battery type | Li-ion | ||||
| Weight of battery | 0.157 kg (0.346 lb) | ||||
| Battery casing | Pack | ||||
| Battery group | Accumulator | ||||
| System hardware specifications | |||||
| Chassis | DE1600 controller-drive tray conforms to the 483 mm (19.0 in) rack standard | ||||
| Power supplies | Dual redundant, hot pluggable | ||||
| Maximum disk drives | 12 x 3 TB, 3.5”, Nearline SAS | ||||
| Maximum net capacity | 30723 GB (RAID‑5 configured) | ||||
| Integrated I/O | 6 Gb SAS | ||||
| Space requirements | |||||
| Front—cooling | 760 mm (30 in) clearance in front of the cabinet | ||||
| Rear—cooling | 610 mm (24 in) clearance behind the cabinet | ||||
| Front of chassis—maintenance | 760 mm (30 in) clearance in front of the cabinet | ||||
| Rear of chassis—maintenance | 610 mm (24 in) clearance behind the cabinet | ||||
